Campaigns
All campaigns · performance overview
📅 Last 30 days · Oct 1 – Oct 30
● EnabledCampaign type: Search+ Add filter
Cost
$35,500
Last 30 days
Conv. value
$746K
Attributed pipeline
Conv. value / cost
21.0x
▲ blended ROAS
Conversions
997
Last 30 days
Clicks
18,922
CTR 1.88%
Impr.
1008K
Conv. rate 5.27%
Daily cost
Cost ($)
Campaigns
+ New campaign| Status | Campaign | Cost | Impr. | CTR | Clicks | Conv. | Conv. rate | Conv. value | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Active | Brand Search · Revline | $4,800 | 142,000 | 3.00% | 4,260 | 184 | 4.32% | $96,000 | 20.0xstrong |
| Active | Sales Reps · Job Title Targeting | $8,600 | 384,000 | 1.52% | 5,840 | 312 | 5.34% | $248,000 | 28.8xstrong |
| Active | Competitor Conquesting · Pipedrive | $11,800 | 218,000 | 0.84% | 1,830 | 68 | 3.72% | $54,000 | 4.6xok |
| Active | Outbound Sales Tools · Mid-Funnel | $6,200 | 168,000 | 2.33% | 3,920 | 245 | 6.25% | $196,000 | 31.6xstrong |
| Active | CRM Migration · Switcher Intent | $4,100 | 96,000 | 3.20% | 3,072 | 188 | 6.12% | $152,000 | 37.1xstrong |
| Total · 5 campaigns | $35,500 | 1,008,000 | 1.88% | 18,922 | 997 | 5.27% | $746,000 | 21.0x |
Media buyer notes
| Campaign | Note |
|---|---|
| Brand Search · Revline | Defensive only — captures intent already in market. |
| Sales Reps · Job Title Targeting | Workhorse campaign. Strong CVR, healthy spend. |
| Competitor Conquesting · Pipedrive | Auction prices brutal. CVR low. Reviewing whether to kill. |
| Outbound Sales Tools · Mid-Funnel | Best ROAS in the account. Headroom to scale. |
| CRM Migration · Switcher Intent | Small budget, killer ROAS. Underfunded. |